Rates

| Low Season | Mid Season | High Season | Premium Season | |
|---|---|---|---|---|
| Sun-Thurs | $130.00 | $165.00 | $270.00 | $335.00 |
| Fri-Sat | $170.00 | $215.00 | $270.00 | $335.00 |
| Weekly | $780.00 | $990.00 | $1890.00 | na |
| Low Season | Mid Season | High Season | Premium Season | |
|---|---|---|---|---|
| Sun-Thurs | $115.00 | $155.00 | $255.00 | $310.00 |
| Weekly | $690.00 | $930.00 | $17850.00 | na |
| Low Season | Mid Season | High Season | Premium Season | |
|---|---|---|---|---|
| Sun-Thurs | $65.00 | $85.00 | $110.00 | $150.00 |
| Fri-Sat | $80.00 | $100.00 | $110.00 | $150.00 |
| Weekly | $390.00 | $510.00 | $770.00 | na |
| Extra person (inc. linen) |
Low Season | Mid Season | High Season | Premium Season |
|---|---|---|---|---|
| Daily | $17.00 | $17.00 | $17.00 | $17.00 |
| Weekly | $102.00 | $102.00 | $119.00 | na |
| Extra adult (16+ years) |
Low Season | Mid Season | High Season | Premium Season |
|---|---|---|---|---|
| Daily | $15.00 | $15.00 | $15.00 | $15.00 |
| Weekly | $90.00 | $90.00 | $105.00 | na |
| Extra child (4-15 years) |
Low Season | Mid Season | High Season | Premium Season |
| Daily | $9.00 | $9.00 | $9.00 | $9.00 |
| Weekly | $54.00 | $54.00 | $63.00 | na |
